Nothing to list here.
Overview
Language code | en | |
---|---|---|
Aliased language codes | en_en, base, source, enp, eng | |
Text direction | Left to right | |
Number of speakers | 163,648,503,560 | |
Plural: Default plural 52 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,873 | 9,645 | 60,560 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 90% | 1,698 | 93% | 9,007 | 93% | 56,396 |
Translated | 90% | 1,699 | 93% | 9,007 | 93% | 56,396 |
Needs editing | 1% | 18 | 1% | 120 | 1% | 802 |
Read-only | 1% | 1 | 0% | 0 | 0% | 0 |
Failing checks | 17% | 334 | 16% | 1,562 | 16% | 9,781 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 8% | 156 | 5% | 518 | 5% | 3,362 |
Quick numbers
9,645
Hosted words
1,873
Hosted strings
90%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
—
Translated
+1%
—
Contributors
+100%
No matching activity found. |