Nothing to list here.
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | en_en, base, source, enp, eng | |
| Text direction | Left to right | |
| Number of speakers | 163,648,503,560 | |
| Plural: Default plural 53 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,915 | 9,775 | 61,457 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 89% | 1,709 | 92% | 9,002 | 91% | 56,432 |
| Translated | 89% | 1,709 | 92% | 9,002 | 91% | 56,432 |
| Needs editing | 1% | 25 | 1% | 144 | 1% | 954 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 17% | 340 | 15% | 1,563 | 15% | 9,812 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 9% | 181 | 6% | 629 | 6% | 4,071 |
| No matching activity found. |